Commit b9861fd
authored
only prefix prefetch cache entries if they vary based on
### What
Prefetches to pages within a shared layout would frequently cache miss
despite having the data available. This causes the "instant navigation"
behavior (with the 30s/5min TTL) to not be effective on these pages.
### Why
In vercel#59861, `nextUrl` was added as a prefetch cache key prefix to ensure
multiple interception routes that correspond to the same URL wouldn't
clash in the prefetch cache. However this causes a problem in the case
where you're navigating between sub-pages. To illustrate the issue,
consider the case where you load `/foo`. This will populate the prefetch
cache with an entry of `{foo: <PrefetchCacheNode}`. Navigating to
`/foo/bar`, with a link that prefetches back to `/foo`, will now result
in a new cache node: `{foo: <PrefetchCacheNode>, /foo/bar%/foo:
<PrefetchCacheNode>}` (where `Next-URL` is `/foo/bar`). Now we have a
cache entry for the full data, as well as a cache entry for a partial
prefetch up to the nearest loading boundary. Now when we navigate back
to `/foo`, the router will see that it's missing data, and need to
lazy-fetch the data triggering the loading boundary.
This was especially noticeable in the case where you have a route group
with it's own loading.js file because it creates a level of hierarchy in
the React tree, and suspending on the data fetch would result in the
group's loading boundary to be triggered. In the non-route group
scenario, there's still a bug here but it would stall on the data fetch
rather than triggering a boundary.
### How
In vercel#61794 we conditionally send `Next-URL` as part of the `Vary` header
if we detect it could be intercepted. We use this information when
creating the prefetch entry to prefix it, in case it corresponds with an
intercepted route.
Closes NEXT-2193Next-URL (vercel#61235)1 parent dc88609 commit b9861fd
File tree
16 files changed
+345
-152
lines changed- packages/next/src/client/components/router-reducer
- reducers
- test/e2e/app-dir/app-prefetch
- app
- prefetch-auto-route-groups
- (dashboard)
- sub
- bar
- foo
16 files changed
+345
-152
lines changedLines changed: 6 additions & 4 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
33 | 33 | | |
34 | 34 | | |
35 | 35 | | |
36 | | - | |
| 36 | + | |
| 37 | + | |
37 | 38 | | |
38 | 39 | | |
39 | 40 | | |
40 | | - | |
| 41 | + | |
41 | 42 | | |
42 | 43 | | |
43 | 44 | | |
| |||
112 | 113 | | |
113 | 114 | | |
114 | 115 | | |
| 116 | + | |
115 | 117 | | |
116 | 118 | | |
117 | 119 | | |
| |||
145 | 147 | | |
146 | 148 | | |
147 | 149 | | |
148 | | - | |
| 150 | + | |
149 | 151 | | |
150 | 152 | | |
151 | 153 | | |
| |||
154 | 156 | | |
155 | 157 | | |
156 | 158 | | |
157 | | - | |
| 159 | + | |
158 | 160 | | |
159 | 161 | | |
Lines changed: 165 additions & 14 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
1 | 3 | | |
2 | 4 | | |
3 | | - | |
4 | 5 | | |
| 6 | + | |
| 7 | + | |
5 | 8 | | |
6 | | - | |
7 | | - | |
8 | | - | |
| 9 | + | |
9 | 10 | | |
10 | 11 | | |
11 | 12 | | |
| |||
14 | 15 | | |
15 | 16 | | |
16 | 17 | | |
17 | | - | |
| 18 | + | |
18 | 19 | | |
19 | 20 | | |
20 | 21 | | |
21 | 22 | | |
22 | 23 | | |
23 | 24 | | |
24 | | - | |
25 | | - | |
26 | | - | |
27 | | - | |
28 | | - | |
29 | | - | |
30 | | - | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
31 | 28 | | |
32 | 29 | | |
33 | 30 | | |
34 | 31 | | |
35 | 32 | | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
| 58 | + | |
| 59 | + | |
| 60 | + | |
| 61 | + | |
| 62 | + | |
| 63 | + | |
| 64 | + | |
| 65 | + | |
| 66 | + | |
| 67 | + | |
| 68 | + | |
| 69 | + | |
| 70 | + | |
| 71 | + | |
| 72 | + | |
| 73 | + | |
| 74 | + | |
| 75 | + | |
| 76 | + | |
| 77 | + | |
| 78 | + | |
| 79 | + | |
| 80 | + | |
| 81 | + | |
| 82 | + | |
| 83 | + | |
| 84 | + | |
| 85 | + | |
| 86 | + | |
| 87 | + | |
| 88 | + | |
| 89 | + | |
| 90 | + | |
| 91 | + | |
| 92 | + | |
| 93 | + | |
| 94 | + | |
| 95 | + | |
| 96 | + | |
| 97 | + | |
| 98 | + | |
| 99 | + | |
| 100 | + | |
| 101 | + | |
| 102 | + | |
| 103 | + | |
| 104 | + | |
| 105 | + | |
| 106 | + | |
| 107 | + | |
| 108 | + | |
| 109 | + | |
| 110 | + | |
| 111 | + | |
| 112 | + | |
| 113 | + | |
| 114 | + | |
| 115 | + | |
| 116 | + | |
| 117 | + | |
| 118 | + | |
| 119 | + | |
| 120 | + | |
| 121 | + | |
| 122 | + | |
| 123 | + | |
| 124 | + | |
| 125 | + | |
| 126 | + | |
| 127 | + | |
| 128 | + | |
| 129 | + | |
| 130 | + | |
| 131 | + | |
| 132 | + | |
| 133 | + | |
| 134 | + | |
| 135 | + | |
| 136 | + | |
| 137 | + | |
| 138 | + | |
| 139 | + | |
| 140 | + | |
| 141 | + | |
| 142 | + | |
| 143 | + | |
| 144 | + | |
| 145 | + | |
| 146 | + | |
| 147 | + | |
| 148 | + | |
| 149 | + | |
| 150 | + | |
| 151 | + | |
| 152 | + | |
| 153 | + | |
| 154 | + | |
| 155 | + | |
| 156 | + | |
| 157 | + | |
| 158 | + | |
| 159 | + | |
| 160 | + | |
| 161 | + | |
| 162 | + | |
| 163 | + | |
| 164 | + | |
| 165 | + | |
| 166 | + | |
| 167 | + | |
| 168 | + | |
| 169 | + | |
| 170 | + | |
| 171 | + | |
| 172 | + | |
| 173 | + | |
| 174 | + | |
| 175 | + | |
| 176 | + | |
| 177 | + | |
| 178 | + | |
| 179 | + | |
| 180 | + | |
| 181 | + | |
| 182 | + | |
| 183 | + | |
| 184 | + | |
| 185 | + | |
| 186 | + | |
36 | 187 | | |
37 | | - | |
| 188 | + | |
38 | 189 | | |
39 | 190 | | |
40 | 191 | | |
| |||
49 | 200 | | |
50 | 201 | | |
51 | 202 | | |
52 | | - | |
| 203 | + | |
53 | 204 | | |
54 | 205 | | |
55 | 206 | | |
| |||
Lines changed: 12 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
256 | 256 | | |
257 | 257 | | |
258 | 258 | | |
| 259 | + | |
259 | 260 | | |
260 | 261 | | |
261 | 262 | | |
| 263 | + | |
262 | 264 | | |
263 | 265 | | |
264 | 266 | | |
| |||
450 | 452 | | |
451 | 453 | | |
452 | 454 | | |
| 455 | + | |
453 | 456 | | |
454 | 457 | | |
455 | 458 | | |
| 459 | + | |
456 | 460 | | |
457 | 461 | | |
458 | 462 | | |
| |||
887 | 891 | | |
888 | 892 | | |
889 | 893 | | |
| 894 | + | |
890 | 895 | | |
891 | 896 | | |
892 | 897 | | |
| 898 | + | |
893 | 899 | | |
894 | 900 | | |
895 | 901 | | |
| |||
1113 | 1119 | | |
1114 | 1120 | | |
1115 | 1121 | | |
| 1122 | + | |
1116 | 1123 | | |
1117 | 1124 | | |
1118 | 1125 | | |
| 1126 | + | |
1119 | 1127 | | |
1120 | 1128 | | |
1121 | 1129 | | |
| |||
1367 | 1375 | | |
1368 | 1376 | | |
1369 | 1377 | | |
| 1378 | + | |
1370 | 1379 | | |
1371 | 1380 | | |
1372 | 1381 | | |
| 1382 | + | |
1373 | 1383 | | |
1374 | 1384 | | |
1375 | 1385 | | |
| |||
1710 | 1720 | | |
1711 | 1721 | | |
1712 | 1722 | | |
| 1723 | + | |
1713 | 1724 | | |
1714 | 1725 | | |
1715 | 1726 | | |
| 1727 | + | |
1716 | 1728 | | |
1717 | 1729 | | |
1718 | 1730 | | |
| |||
0 commit comments