Commit 6cc85de
authored
Add partial support for
Adds support for using `"use cache"` in the special metadata route
handlers like
[`sitemap.ts`](https://nextjs.org/docs/app/api-reference/file-conventions/metadata/sitemap#generating-a-sitemap-using-code-js-ts),
[`opengraph-image.tsx`](https://nextjs.org/docs/app/api-reference/file-conventions/metadata/opengraph-image#generate-images-using-code-js-ts-tsx),
[`icon.tsx`](https://nextjs.org/docs/app/api-reference/file-conventions/metadata/app-icons#generate-icons-using-code-js-ts-tsx),
and other [metadata
files](https://nextjs.org/docs/app/api-reference/file-conventions/metadata).
reverts vercel#71225
fixes vercel#74146
closes NAR-51
As a follow-up we need to ensure that opengraph image responses do not
bail out of static generation when `dynamicIO` is enabled."use cache" in metadata route handlers (vercel#74835)1 parent 58255f9 commit 6cc85de
File tree
16 files changed
+610
-352
lines changed- crates/next-api/src
- packages/next/src
- build
- webpack
- plugins
- server
- test/e2e/app-dir/use-cache-metadata-route-handler
- app
- products
16 files changed
+610
-352
lines changedLarge diffs are not rendered by default.
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1309 | 1309 | | |
1310 | 1310 | | |
1311 | 1311 | | |
| 1312 | + | |
| 1313 | + | |
| 1314 | + | |
| 1315 | + | |
| 1316 | + | |
| 1317 | + | |
| 1318 | + | |
| 1319 | + | |
| 1320 | + | |
| 1321 | + | |
| 1322 | + | |
1312 | 1323 | | |
1313 | 1324 | | |
1314 | 1325 | | |
| |||
Lines changed: 29 additions & 4 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
4 | 4 | | |
5 | 5 | | |
6 | 6 | | |
7 | | - | |
| 7 | + | |
8 | 8 | | |
9 | 9 | | |
10 | 10 | | |
| |||
13 | 13 | | |
14 | 14 | | |
15 | 15 | | |
16 | | - | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
17 | 20 | | |
18 | 21 | | |
19 | 22 | | |
| |||
41 | 44 | | |
42 | 45 | | |
43 | 46 | | |
| 47 | + | |
44 | 48 | | |
45 | 49 | | |
46 | 50 | | |
| |||
296 | 300 | | |
297 | 301 | | |
298 | 302 | | |
299 | | - | |
| 303 | + | |
300 | 304 | | |
301 | 305 | | |
302 | 306 | | |
| 307 | + | |
| 308 | + | |
| 309 | + | |
| 310 | + | |
303 | 311 | | |
304 | 312 | | |
305 | 313 | | |
| |||
332 | 340 | | |
333 | 341 | | |
334 | 342 | | |
335 | | - | |
| 343 | + | |
336 | 344 | | |
337 | 345 | | |
338 | 346 | | |
| 347 | + | |
| 348 | + | |
| 349 | + | |
| 350 | + | |
| 351 | + | |
| 352 | + | |
339 | 353 | | |
340 | 354 | | |
341 | 355 | | |
| |||
1094 | 1108 | | |
1095 | 1109 | | |
1096 | 1110 | | |
| 1111 | + | |
| 1112 | + | |
| 1113 | + | |
| 1114 | + | |
| 1115 | + | |
1097 | 1116 | | |
1098 | 1117 | | |
| 1118 | + | |
| 1119 | + | |
| 1120 | + | |
| 1121 | + | |
| 1122 | + | |
| 1123 | + | |
Lines changed: 3 additions & 4 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
26 | 26 | | |
27 | 27 | | |
28 | 28 | | |
29 | | - | |
30 | 29 | | |
31 | 30 | | |
32 | 31 | | |
| |||
559 | 558 | | |
560 | 559 | | |
561 | 560 | | |
562 | | - | |
563 | | - | |
564 | | - | |
| 561 | + | |
| 562 | + | |
| 563 | + | |
565 | 564 | | |
566 | 565 | | |
567 | 566 | | |
| |||
Lines changed: 9 additions & 13 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
19 | 19 | | |
20 | 20 | | |
21 | 21 | | |
22 | | - | |
23 | 22 | | |
24 | 23 | | |
25 | 24 | | |
| |||
243 | 242 | | |
244 | 243 | | |
245 | 244 | | |
246 | | - | |
247 | | - | |
248 | | - | |
249 | | - | |
250 | | - | |
251 | | - | |
252 | | - | |
253 | | - | |
254 | | - | |
255 | | - | |
256 | | - | |
257 | | - | |
| 245 | + | |
| 246 | + | |
| 247 | + | |
| 248 | + | |
| 249 | + | |
| 250 | + | |
| 251 | + | |
| 252 | + | |
| 253 | + | |
258 | 254 | | |
259 | 255 | | |
260 | 256 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
7 | 7 | | |
8 | 8 | | |
9 | 9 | | |
10 | | - | |
11 | 10 | | |
12 | 11 | | |
13 | 12 | | |
| |||
48 | 47 | | |
49 | 48 | | |
50 | 49 | | |
51 | | - | |
52 | | - | |
53 | | - | |
54 | | - | |
55 | | - | |
| 50 | + | |
56 | 51 | | |
57 | 52 | | |
58 | 53 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
32 | 32 | | |
33 | 33 | | |
34 | 34 | | |
35 | | - | |
36 | 35 | | |
37 | 36 | | |
38 | 37 | | |
| |||
169 | 168 | | |
170 | 169 | | |
171 | 170 | | |
172 | | - | |
173 | | - | |
174 | | - | |
175 | 171 | | |
176 | 172 | | |
177 | 173 | | |
| |||
227 | 223 | | |
228 | 224 | | |
229 | 225 | | |
230 | | - | |
| 226 | + | |
231 | 227 | | |
232 | 228 | | |
233 | 229 | | |
| |||
Lines changed: 38 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
Lines changed: 12 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
Lines changed: 38 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
0 commit comments